Get ratioed with this handy aspect ratio cheat sheet explicitly made for video editors and post-production professionals. If you edit videos on the daily, you need to bookmark this page. Press cmd+D if you are on a mac, and ctrl+D if you are on a PC.
To prevent frame blanking or pixels getting cut off halfway, we have rounded any odd integers down to the nearest even number.
If you are enjoying the organization of this list, you might also enjoy a custom-made folder structure designed for large projects and stress-tested within various ad agencies, production companies, and freelancers around the world. Check out the only post-production folder structure you’ll ever need here.
The aspect ratios you’ll use most
Most days you don’t need the whole chart. You need the four or five ratios clients and platforms keep asking for, at the exact pixels to export them in. Here you go. The full tables below cover everything else, all the way down to DCP.
| Aspect ratio | Where you use it | HD | 4K (UHD) |
|---|---|---|---|
| 16:9 | YouTube, TV, widescreen | 1920 x 1080 | 3840 x 2160 |
| 9:16 | Reels, TikTok, Shorts (vertical) | 1080 x 1920 | 2160 x 3840 |
| 1:1 | Square feed posts | 1080 x 1080 | 2160 x 2160 |
| 4:5 | Instagram portrait | 1080 x 1350 | 2160 x 2700 |
| 5:4 | Older displays, print, some broadcast | 1350 x 1080 | 2700 x 2160 |
| 4:3 | Classic / SD, retro look | 1440 x 1080 | 2880 x 2160 |
| 2:1 | Univisium (Netflix-friendly) | 1920 x 960 | 3840 x 1920 |
| 2.39:1 | Anamorphic / cinemascope | 1920 x 802 | 3840 x 1606 |
Got your number? Good. Two things tend to bite people right after this step. First, your export looking different than it did on your timeline. That’s almost always a color space and monitor thing, not a ratio thing, and I broke down why your exports look different (and the monitors that fix it). Second, butchering the final file on the way out. If you’re delivering something that matters, here’s how to export it properly so none of this matching work goes to waste.
DCI 4K vs UHD: two different 4Ks
You’ll notice the tables below list both a 4K and a 4K UHD, and they don’t match. That’s because there are two 4Ks. UHD is the consumer one: 3840 x 2160, plain 16:9, and it’s what your TV, your client’s laptop, and every streaming platform mean when they say 4K. DCI 4K is the cinema one: 4096 x 2160, the full container of the DCP standard. The same split exists one tier down: broadcast HD is 1920 x 1080, cinema 2K is 2048 x 1080.
| Standard | Resolution | Ratio | Where it’s the answer |
|---|---|---|---|
| 4K UHD | 3840 x 2160 | 16:9 (1.78) | TVs, YouTube, streaming, client review |
| DCI 4K | 4096 x 2160 | 1.90:1 | DCPs, cinema projection, festivals |
| HD | 1920 x 1080 | 16:9 (1.78) | broadcast, web |
| DCI 2K | 2048 x 1080 | 1.90:1 | DCPs, cinema projection |
So when a client just says “deliver in 4K”: if it plays on a screen with a remote or a scroll wheel, they mean UHD. If it plays through a projector at a festival, ask for a DCP spec sheet, then use the Cinema DCP tables below.
List of Aspect Ratios for Video Editors
Cinema DCP 4K
| Aspect Ratio | Resolution |
|---|---|
| Flat (1.85) | 3996 x 2160 |
| Scope (2.39) | 4096 x 1716 |
| Full Container (1.90) | 4096 x 2160 |
Cinema DCP 2K
| Aspect Ratio | Resolution |
|---|---|
| Flat (1.85) | 1998 x 1080 |
| Scope (2.39) | 2048 x 858 |
| Full Container (1.90) | 2048 x 1080 |
8K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 3686 x 4608 |
| 1.25 (5:4) | 5760 x 4608 |
| 1.33 (4:3) | 6144 x 4608 |
| 1.66 (5:3) | 7680 x 4608 |
| 1.78 (16:9) | 8192 x 4608 |
| 1.85 | 8192 x 4428 |
| 1.90 | 8192 x 4320 |
| 2.00 | 8192 x 4096 |
| 2.35 | 8192 x 3486 |
| 2.37 | 8192 x 3456 |
| 2.39 | 8192 x 3428 |
| 2.40 | 8192 x 3412 |
| 2.44 | 8192 x 3356 |
5K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 2304 x 2880 |
| 1.25 (5:4) | 3600 x 2880 |
| 1.33 (4:3) | 3840 x 2880 |
| 1.66 (5:3) | 4800 x 2880 |
| 1.78 (16:9) | 5120 x 2880 |
| 1.85 | 5120 x 2768 |
| 1.90 | 5120 x 2700 |
| 2.00 | 5120 x 2560 |
| 2.35 | 5120 x 2178 |
| 2.37 | 5120 x 2160 |
| 2.39 | 5120 x 2142 |
| 2.40 | 5120 x 2132 |
| 2.44 | 5120 x 2098 |
6K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 2765 x 3456 |
| 1.25 (5:4) | 4320 x 3456 |
| 1.33 (4:3) | 4608 x 3456 |
| 1.66 (5:3) | 5760 x 3456 |
| 1.78 (16:9) | 6144 x 3456 |
| 1.85 | 6144 x 3320 |
| 1.90 | 6144 x 3234 |
| 2.00 | 6144 x 3072 |
| 2.35 | 6144 x 2614 |
| 2.37 | 6144 x 2592 |
| 2.39 | 6144 x 2570 |
| 2.40 | 6144 x 2560 |
| 2.44 | 6144 x 2518 |
4K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1843 x 2304 |
| 1.25 (5:4) | 2880 x 2304 |
| 1.33 (4:3) | 3072 x 2304 |
| 1.66 (5:3) | 3840 x 2304 |
| 1.78 (16:9) | 4096 x 2304 |
| 1.85 | 4096 x 2214 |
| 1.90 | 4096 x 2160 |
| 2.00 | 4096 x 2048 |
| 2.35 | 4096 x 1742 |
| 2.37 | 4096 x 1728 |
| 2.39 | 4096 x 1714 |
| 2.40 | 4096 x 1706 |
| 2.44 | 4096 x 1678 |
3K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1382 x 1728 |
| 1.25 (5:4) | 2160 x 1728 |
| 1.33 (4:3) | 2304 x 1728 |
| 1.66 (5:3) | 2880 x 1728 |
| 1.78 (16:9) | 3072 x 1728 |
| 1.85 | 3072 x 1660 |
| 1.90 | 3072 x 1620 |
| 2.00 | 3072 x 1536 |
| 2.35 | 3072 x 1307 |
| 2.37 | 3072 x 1296 |
| 2.39 | 3072 x 1284 |
| 2.40 | 3072 x 1280 |
| 2.44 | 3072 x 1258 |
2K
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 922 x 1152 |
| 1.25 (5:4) | 1440 x 1152 |
| 1.33 (4:3) | 1536 x 1152 |
| 1.66 (5:3) | 1920 x 1152 |
| 1.78 (16:9) | 2048 x 1152 |
| 1.85 | 2048 x 1107 |
| 1.90 | 2048 x 1078 |
| 2.00 | 2048 x 1024 |
| 2.35 | 2048 x 870 |
| 2.37 | 2048 x 864 |
| 2.39 | 2048 x 858 |
| 2.40 | 2048 x 852 |
| 2.44 | 2048 x 838 |
1080p
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 864 x 1080 |
| 1.25 (5:4) | 1350 x 1080 |
| 1.33 (4:3) | 1440 x 1080 |
| 1.66 (5:3) | 1800 x 1080 |
| 1.78 (16:9) | 1920 x 1080 |
| 1.85 | 1920 x 1038 |
| 1.90 | 1920 x 1010 |
| 2.00 | 1920 x 960 |
| 2.35 | 1920 x 816 |
| 2.37 | 1920 x 810 |
| 2.39 | 1920 x 802 |
| 2.40 | 1920 x 800 |
| 2.44 | 1920 x 786 |
720p
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 576 x 720 |
| 1.25 (5:4) | 900 x 720 |
| 1.33 (4:3) | 960 x 720 |
| 1.66 (5:3) | 1200 x 720 |
| 1.78 (16:9) | 1280 x 720 |
| 1.85 | 1280 x 692 |
| 1.90 | 1280 x 674 |
| 2.00 | 1280 x 640 |
| 2.35 | 1280 x 545 |
| 2.37 | 1280 x 540 |
| 2.39 | 1280 x 536 |
| 2.40 | 1280 x 532 |
| 2.44 | 1280 x 524 |
8K UHD
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 2765 x 3456 |
| 1.25 (5:4) | 5400 x 3456 |
| 1.33 (4:3) | 5760 x 3456 |
| 1.66 (5:3) | 7200 x 3456 |
| 1.78 (16:9) | 7680 x 4320 |
| 1.85 | 7680 x 4150 |
| 1.90 | 7680 x 4042 |
| 2.00 | 7680 x 3840 |
| 2.35 | 7680 x 3268 |
| 2.37 | 7680 x 3240 |
| 2.39 | 7680 x 3212 |
| 2.40 | 7680 x 3200 |
| 2.44 | 7680 x 3148 |
4K UHD
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1728 x 2160 |
| 1.25 (5:4) | 2700 x 2160 |
| 1.33 (4:3) | 2880 x 2160 |
| 1.66 (5:3) | 3600 x 2160 |
| 1.78 (16:9) | 3840 x 2160 |
| 1.85 | 3840 x 2076 |
| 1.90 | 3840 x 2020 |
| 2.00 | 3840 x 1920 |
| 2.35 | 3840 x 1634 |
| 2.37 | 3840 x 1620 |
| 2.39 | 3840 x 1606 |
| 2.40 | 3840 x 1600 |
| 2.44 | 3840 x 1574 |
3K UHD
| Aspect Ratio | Resolution |
|---|---|
| 0.80 (4:5) | 1296 x 1620 |
| 1.25 (5:4) | 2025 x 1620 |
| 1.33 (4:3) | 2160 x 1620 |
| 1.66 (5:3) | 2700 x 1620 |
| 1.78 (16:9) | 2880 x 1620 |
| 1.85 | 2880 x 1556 |
| 1.90 | 2880 x 1516 |
| 2.00 | 2880 x 1440 |
| 2.35 | 2880 x 1226 |
| 2.37 | 2880 x 1214 |
| 2.39 | 2880 x 1204 |
| 2.40 | 2880 x 1200 |
| 2.44 | 2880 x 1180 |
Title safe and action safe areas
Safe areas started as a CRT problem. Old tube TVs cropped the edges of the picture, so broadcast graphics stayed inside a margin. The tubes are gone, but the margins survived: broadcast delivery specs still call for them, and they’re still where your lower thirds belong. The current broadcast standard (SMPTE ST 2046-1) puts action safe at 93% of the frame and title safe at 90%.
| Frame | Action safe (93%) | Title safe (90%) |
|---|---|---|
| 1920 x 1080 | 1784 x 1004 | 1728 x 972 |
| 3840 x 2160 | 3570 x 2008 | 3456 x 1944 |
| 1280 x 720 | 1190 x 668 | 1152 x 648 |
One gotcha: Premiere’s safe-margin overlay still defaults to the old standard-definition numbers, 90% action and 80% title, which are tighter than anything a modern spec asks for. Fine for paranoia, but if a broadcast spec sheet gives you numbers, the spec sheet wins.
Safe zones for Reels, TikTok, and Shorts (9:16)
Vertical is a different problem. Nothing crops your frame; the app draws its interface on top of it. The caption, the music ticker, and the like/comment rail all sit inside your 1080 x 1920, and whatever you put under them is gone. None of the three platforms publishes a fixed pixel spec. Meta’s official guidance is a toggle: turn on the Safe Zone guardrail in Ads Manager and it draws the zone on your creative (and if your ad carries a disclaimer, Meta says keep the bottom 40% empty). TikTok’s zone changes with caption length, so its Business Help Center ships downloadable overlay files instead of one number. YouTube publishes nothing for Shorts. So here are the working margins I hold text to. They clear the interface on all three:
| Platform | Keep clear on a 1080 x 1920 frame | What the UI puts there |
|---|---|---|
| Reels / Stories | top 270 px, bottom 670 px, 65 px each side | account name up top; caption, CTA, and the engagement stack at the bottom |
| TikTok | top 150 px, bottom 500 px, 120 px on the right | search and LIVE up top, caption and music at the bottom, the like/comment rail on the right |
| YouTube Shorts | top 200 px, bottom 400 px, 120 px on the right | search up top, title, channel, and music at the bottom, engagement rail on the right |
And if one graphic has to survive all three apps, keep it inside the middle of the frame: nothing in the bottom third, nothing in the top 270 pixels, and nothing within about 120 pixels of the right edge.

Professional Folder Structure for Premiere Pro and DaVinci Resolve Bundle
A professional post-production folder structure perfect for editing projects large and small. Designed for Premiere Pro and DaVinci Resolve workflows.

